Product Overview | The disc-type multifunctional scaffolding is anupgraded product after the bowl-type scaffolding. The wall thickness ofthe scaffolding pole is 3.2mm, and the Q355B steel pipe is the maincomponent. The disc is a disc with a diameter of 135mm,122mm anda thickness of 10m, There are 8 holes on the disc, and there arehorizontal rod and diagonal rod connection holes |
Component introduction | 1. Standardized disc node design 2. Q355B low-carbon alloy structural steel is used 3. The ultimate load of a single root with a step of 1.5m can reach 17 tons, and the fully automatic professional welding process 4. Hot-dip galvanizing process |
Use | Generally used for support design of special plants such as bridge projects, tunnel projects, factories, elevated water towers, power plants, refineries, etc. |
Features | High cost performance, easy operation, light and simple, strong bearing capacity, safe and reliable, good comprehensive benefits |
Scaffolding specifications
Product | Product series | Product name | Model Specifications | Material | Steel pipe specifications | Single piece weight kg |
Pole | 48 Series | Base | 0.2m | Q355B | 48. 3x3. 25 | 1.77 |
48 Series | Base | 0.3m | Q355B | 2.77 |
48 Series | Base | 0.35m | Q355B | 1.86 |
48 Series | Base | 0.5m | Q355B | 3.52 |
48 Series | Pole | 1.0m | Q355B | 5.99 |
48 Series | Pole | 1.5m | Q355B | 8.29 |
48 Series | Pole | 2.0m | Q355B | 10.78 |
48 Series | Pole | 2.5m | Q355B | 13.20 |
48 Series | Pole | 3.0m | Q355B | 15.50 |
Crossbar | 48 Series | Crossbar | 0.3m | Q235 | 48.3x2.75 | 1.40 |
48 Series | Crossbar | 0.6m | Q235 | 2.39 |
48 Series | Crossbar | 0.9m | Q235 | 3.39 |
48 Series | Crossbar | 1.2m | Q235 | 4.42 |
48 Series | Crossbar | 1.5m | Q235 | 5.33 |
48 Series | Crossbar | 1.8m | Q235 | 6.39 |
Diagonal rod | 48 Series | Diagonal rod | 0.6*1.5-1.61 | Q195 | 42x2.75 | 5.28 |
48 Series | Diagonal rod | 0.9*1.5-1.71 | Q195 | 5.62 |
48 Series | Diagonal rod | 1.2*1.5-1.86 | Q195 | 6.12 |
48 Series | Diagonal rod | 1.5*1.5-2.04 | Q195 | 6.68 |
48 Series | Diagonal rod | 1.8*1.5-2.24 | Q195 | 7.12 |
Seamless upper and lower bracket | 48 Series | Top support | 38#*600 | seamless | 38x5.0 | 4.80 |
48 Series | Reinforced top support | 38#*600 | seamless | 4.87 |
48 Series | Bottom bracket | 38#*500 | seamless | 3.50 |
Channel steel frame | Packing rack | Galvanized steel | 6.3#-8# | Q195 |
| 17.50 |
High-strength double joist | 48/60 Series | 1350 | Improved Q500 | Hot dip galvanizing | Weight: 12.3kg |
1650 | Improved Q500 | Hot dip galvanizing | Weight: 14.8kg |
High-strength square column buckle | 48/60 Series | 8#(500-800) | Improved Q500 | Cold plating | Weight: 22.5kg |
10#(500-800) | Improved Q500 | Cold plating | Weight: 32.5kg |
Detail Images